Spero vi faccia piacere sapere che il nostro Castellini si è piazzato al terzo posto "nella top300 USA", la classifica mensile dei fumetti più venduti in america (tutte le serie di tutte le case editrici in uscita nell'arco di un mese), nel mese di novembre, cioè quando è uscito il numero 1(di 6) del suo "Wolverine: The End"!
<BLOCKQUOTE id=quote><font size=1 face="Verdana, Arial, Helvetica" id=quote>quote:<hr height=1 noshade id=quote>
1 1 153.12 ** SEP031564 JLA/AVENGERS #3 (OF 4) $5.95 MAR
2 2 126.76 ** SEP031585 MARVEL 1602 #4 (Of
$3.50 MAR
3 3 120.07 SEP031539 WOLVERINE THE END #1 (Of 6) $2.99 MAR
4 5 109.50 ** SEP031562 ULTIMATE SIX #4 (Of 6) $2.25 MAR
5 6 109.25 ** SEP031544 ULTIMATE X-MEN #39 $2.25 MAR
6 7 106.00 ** SEP031541 NEW X-MEN #149 $2.25 MAR
7 8 100.00 ** SEP030210 BATMAN #621 $2.25 DC
8 9 99.92 ** SEP031561 ULTIMATE SPIDER-MAN #49 $2.25 MAR
9 11 97.70 ** SEP031560 AMAZING SPIDER-MAN #501 (#60) $2.25 MAR
10 12 93.78 ** SEP031542 UNCANNY X-MEN #433 $2.25 MAR
11 15 81.35 ** SEP031546 WOLVERINE #7 $2.25 MAR
12 16 79.60 SEP031547 WOLVERINE #8 $2.25 MAR
13 10 74.00 SEP031589 SUPREME POWER #4 (MR) $2.99 MAR
14 18 70.34 ** SEP030278 TEEN TITANS #5 $2.50 DC
15 21 69.88 ** SEP031558 SPECTACULAR SPIDER-MAN #6 $2.25 MAR
16 22 68.26 ** SEP031559 SPECTACULAR SPIDER-MAN #7 $2.25 MAR
17 14 63.62 ** SEP031551 X-TREME X-MEN #34 $2.99 MAR
18 24 62.09 SEP030260 JLA #90 $2.25 DC
19 27 60.11 ** AUG031522 AVENGERS #73 $2.25 MAR
20 17 59.47 SEP031580 DAREDEVIL #54 $2.99 MAR
21 28 59.47 AUG031523 AVENGERS #74 $2.25 MAR
22 13 58.00 ** SEP031579 HULK GRAY #3 (Of 6) $3.50 MAR
23 20 56.76 ** AUG032188 TRANSFORMERS/GI JOE #3 (Of 6) $2.95 DRE
24 34 55.13 ** SEP031575 INCREDIBLE HULK #63 $2.25 MAR
25 39 53.44 ** SEP031573 FANTASTIC FOUR #506 (#77) $2.25 MAR
26 41 52.88 ** SEP031574 FANTASTIC FOUR #507 (#78) $2.25 MAR
27 33 49.76 ** SEP030275 OUTSIDERS #6 $2.50 DC
28 23 47.29 ** SEP031578 THANOS #2 $2.99 MAR
29 43 46.67 ** SEP030267 JSA #54 $2.50 DC
30 25 45.88 SEP031545 NYX #2 $2.99 MAR
31 29 44.69 ** SEP032239 TRANSFORMERS WAR WITHIN VOL 2 #2 $2.95 DRE
32 30 42.51 ** SEP031584 CAPTAIN AMERICA #20 $2.99 MAR
33 50 41.71 ** SEP030250 FORMERLY KNOWN A/T JUSTICE LEAGUE #5 (Of 6) $2.50 DC
34 32 41.61 ** SEP031553 EXILES #37 $2.99 MAR
35 51 41.44 ** AUG030227 JLA Z #2 (Of 3) $2.50 DC
36 35 41.13 ** SEP031557 SPIDER-MAN/DR OCTOPUS OUT O/REACH #1 (OF 5) $2.99 MAR
37 37 41.07 ** SEP030236 SUPERMAN BIRTHRIGHT #5 (Of 12) $2.95 DC
38 52 40.84 ** SEP031548 EMMA FROST #5 $2.50 MAR
39 36 40.52 ** SEP031583 PUNISHER #36 $2.99 MAR
40 63 40.38 SEP031577 SILVER SURFER #3 (RES) $2.25 MAR
41 38 40.38 SEP031582 PUNISHER #35 $2.99 MAR
42 4 40.25 ** STAR20147 BATMAN/SUPERMAN/WONDER WOMAN TRINITY #3 $6.95 DC
43 42 40.14 ** AUG031208-9 GI JOE #23* $2.95 IMA
44 53 40.12 ** SEP031529 NEW MUTANTS #7 $2.50 MAR
45 54 39.66 ** SEP030251 GREEN ARROW #32 $2.50 DC
46 44 39.39 ** SEP031267-8 GI JOE #24* $2.95 IMA
47 49 38.79 ** SEP030208 DETECTIVE COMICS #788 $2.75 DC
48 46 38.33 ** SEP031537 MYSTIQUE #8 (RES) $2.99 MAR
49 59 38.26 ** NOV021780 SPAWN #130 $2.50 IMA
50 47 37.63 ** SEP031554 SPIDER-MAN & DR OCTOPUS NEGATIVE EXPOSURE #2 $2.99 MAR
51 48 37.61 ** SEP031532 VENOM #8 $2.99 MAR
52 61 37.23 ** SEP030266 JLA Z #3 (Of 3) $2.50 DC
53 74 36.60 ** SEP030249 FLASH #204 $2.25 DC
54 31 36.05 ** SEP031586 THOR VIKINGS #5 (Of 5) (MR) $3.50 MAR
55 79 34.54 ** SEP030233 SUPERMAN #199 $2.25 DC
56 85 33.45 ** SEP030254 GREEN LANTERN #171 $2.25 DC
57 45 33.17 ** SEP030268 JSA ALL STARS #7 (Of
(Note Price) $3.50 DC
58 55 33.08 ** SEP031565 IRON MAN #74 $2.99 MAR
59 57 32.76 SEP031571 THOR #71 $2.99 MAR
60 58 31.99 ** JUL031530 WOLVERINE SNIKT #5 (Of 5) $2.99 MAR
61 77 31.79 ** SEP030221 BIRDS O/PREY #61 $2.50 DC
62 60 31.71 ** SEP031304-5/
5163 STREET FIGHTER #3* $2.95 IMA
63 62 31.04 ** AUG031500 X-STATIX #15 $2.99 MAR
64 93 30.81 ** SEP030231 ACTION COMICS #809 $2.25 DC
65 94 30.66 ** SEP030229 NIGHTWING #87 $2.25 DC
66 64 30.39 ** SEP030220 BATMAN DEATH & MAIDENS #4 (Of 9) $2.95 DC
67 73 30.39 ** SEP030209 BATMAN GOTHAM KNIGHTS #47 $2.75 DC
68 99 30.02 ** SEP030279 TEEN TITANS GO #1 $2.25 DC
69 100 29.94 ** SEP030280 WONDER WOMAN #198 $2.25 DC
70 65 29.79 ** MAY032023/
5188 MICHAEL TURNER PRESENTS ASPEN #2 (Of 3)* $2.99 ASP
71 66 29.61 ** SEP032245 TRANSFORMERS ARMADA #17 $2.95 DRE
72 67 29.19 SEP031550 X-STATIX #16 $2.99 MAR
73 68 29.06 SEP031587 ALIAS #28 (MR) $2.99 MAR
74 19 28.95 ** STAR20137 SUPERMAN/THUNDERCATS $5.95 DC
75 90 28.56 ** SEP030256 HAWKMAN #21 $2.50 DC
76 69 28.49 SEP031568 HAWKEYE #2 $2.99 MAR
77 70 28.43 AUG031505 WEAPON X #15 $2.99 MAR
78 71 28.36 ** SEP030319 Y THE LAST MAN #16 (RES) (MR) $2.95 DC
79 108 28.16 ** SEP030232 ADVS O/SUPERMAN #622 $2.25 DC
80 92 28.07 ** SEP030212 BATGIRL #46 $2.50 DC
81 95 27.52 SEP030272 LEGION #26 $2.50 DC
82 97 27.22 ** SEP030224 CATWOMAN #25 $2.50 DC
83 75 27.13 ** AUG031210-1 GI JOE FRONTLINE #16* $2.95 IMA
84 76 27.01 ** JUL031212 POWERS #35 (MR) $2.95 IMA
85 102 26.81 ** SEP030312 FABLES #19 (MR) $2.50 DC
86 103 26.52 SEP030273 LEGION #27 $2.50 DC
87 78 26.51 ** SEP030293 AUTHORITY VOL 2 #7 (MR) $2.95 DC
88 104 26.25 ** SEP030211 BATMAN LEGENDS O/T DARK KNIGHT #173 $2.50 DC
89 81 26.13 ** SEP031269-70 GI JOE FRONTLINE #17* $2.95 IMA
90 82 26.03 ** SEP030237 SUPERMAN & BATMAN GENERATIONS III #11 (Of 12) $2.95 DC
91 83 26.00 ** SEP030305 THUNDERCATS HAMMERHANDS REVENGE #2 (Of 5) $2.95 DC
92 86 25.21 ** SEP030219 BATMAN CITY O/LIGHT #2 (Of
$2.95 DC
93 84 25.21 ** SEP031569 CAPTAIN MARVEL #16 $2.99 MAR
94 109 25.11 SEP031556 KINGPIN #6 $2.50 MAR
95 111 24.79 ** SEP030240 AQUAMAN #12 $2.50 DC
96 87 24.46 ** SEP031590 TROUBLE #5 (Of 5) $2.99 MAR
97 40 24.21 ** STAR20110 DANGER GIRL VIVA LAS DANGER $4.95 DC
98 88 24.15 ** SEP031581 ELEKTRA #29 $2.99 MAR
99 89 23.88 ** AUG031278 DARKNESS VOL 2 #6 $2.99 IMA
100 91 23.87 ** SEP032182 SOJOURN #29 $2.95 CRO
101 96 23.15 JUN035321 SUPERMAN/BATMAN #1 THIRD PRINTING $2.95 DC
102 118 23.13 ** AUG030213 EMPIRE #4 (Of 6) (MR) $2.50 DC
103 128 22.80 ** SEP030230 ROBIN #120 $2.25 DC
104 98 22.59 ** SEP031555 SPIDER-GIRL #66 $2.99 MAR
105 121 22.47 ** SEP030247 EMPIRE #5 (Of 6) (MR) $2.50 DC
106 80 22.05 ** AUG030043 GHOST I/T SHELL 2 MAN/MACHINE INTERFACE #9 (Of $3.50 DAR
107 106 21.92 ** AUG030251 ARROWSMITH #4 (Of 6) $2.95 DC
108 105 21.87 SEP031531 NAMOR #9 $2.99 MAR
109 107 21.59 ** SEP031536 RUNAWAYS #8 (Note Price) $2.99 MAR
110 123 21.55 ** AUG031534 HUMAN TORCH #7 $2.50 MAR
111 124 21.49 MAY030201/
JUN035320 TEEN TITANS #1* $2.50 DC
112 72 20.95 ** SEP032369 DARK DAYS #5 30 DAYS O/NIGHT SEQUEL (Of 6) (MR) $3.99 IDW
113 126 20.91 ** SEP030246 DOCTOR FATE #4 (Of 5) $2.50 DC
114 110 20.73 ** SEP031534 INHUMANS #7 (Note Price) $2.99 MAR
115 112 20.59 SEP035150/2-5 DUEL MASTERS #1* $2.95 DRE
116 114 20.50 ** SEP030271 LOBO UNBOUND #4 (Of 6) (RES) (MR) $2.95 DC
117 113 20.25 ** AUG031280 TOMB RAIDER #35 $2.99 IMA
118 116 20.06 ** SEP031326 WITCHBLADE #71 $2.99 IMA
119 56 19.87 ** STAR20169 LEGION SECRET FILES 3003 $4.95 DC
120 117 19.72 ** SEP032165 EL CAZADOR #3 $2.95 CRO
121 26 19.71 ** STAR20187 SUPERMAN KANSAS SIGHTING #1 $6.95 DC
122 120 18.96 ** SEP031535 SENTINEL #9 (Note Price) $2.99 MAR
123 131 18.94 ** SEP030227 GOTHAM CENTRAL #13 $2.50 DC
124 122 18.70 ** AUG030270 TOM STRONG #23 $2.95 DC
125 127 17.22 ** SEP030024 BPRD THERES SOMETHING UNDER MY BED ONE-SHOT $2.99 DAR
126 115 17.21 AUG032129 ROB ZOMBIE SPOOK SHOW INTL #1 (Of 5) (MR) $3.50 MVC
127 129 17.16 ** SEP030302 ROBOTECH LOVE & WAR #6 (Of 6) $2.95 DC
128 101 17.05 ** SEP030235 SMALLVILLE #5 $3.95 DC
129 130 16.69 SEP032193 HE MAN & MOTU POWER O/FEAR #1 $2.95 MVC
130 144 16.34 ** SEP030258 HERO #10 $2.50 DC
131 145 16.33 ** AUG031521 CRIMSON DYNAMO #3 (RES) (Note Price) $2.50 MAR
132 135 16.12 ** SEP030313 HELLBLAZER #190 (MR) $2.75 DC
133 132 15.79 ** SEP032241 TMNT ANIMATED #6 $2.95 DRE
134 133 15.63 ** AUG032108 RUSE #25 $2.95 CRO
135 125 15.03 ** JUL032026-7 FRANK MILLERS ROBOCOP #3 (Of 9) (MR)* $3.50 AVA
136 156 14.78 ** SEP030228 HARLEY QUINN #38 $2.50 DC
137 138 14.64 SEP032192 MOTU HE-MAN RISE O/T SNAKE MEN #2 (Of 3) $2.95 MVC
138 136 14.60 ** SEP030015-6 BTVS #63 STAKE TO HEART (4 Of 4)* $2.99 DAR
139 139 14.59 ** SEP030308 WILDCATS VERSION 3.0 #16 (MR) $2.95 DC
140 159 14.45 ** SEP030248 FALLEN ANGEL #5 $2.50 DC
141 140 14.34 ** SEP032135 SIMPSONS COMICS #88 (Note Price) $2.99 BON
142 141 14.27 ** SEP030239 SUPERMAN METROPOLIS #10 (Of 12) $2.95 DC
143 142 14.08 FEB031824 BONE #53 $2.95 CAR
144 163 13.99 ** SEP030316 LUCIFER #44 (MR) $2.50 DC
145 143 13.87 ** SEP030315 LOSERS #6 (MR) $2.95 DC
146 146 13.79 AUG032097 SOLUS #8 $2.95 CRO
147 147 13.58 ** SEP030297 GEN 13 #15 $2.95 DC
148 179 13.54 ** SEP030270 JUSTICE LEAGUE ADVS #25 $2.25 DC
149 148 13.47 ** SEP032188 WAY O/T RAT #19 $2.95 CRO
150 181 13.36 ** SEP030216 BATMAN ADVS #8 $2.25 DC
151 149 13.30 ** AUG032090 BRATH #9 $2.95 CRO
152 150 13.28 SEP032194 ROB ZOMBIE SPOOK SHOW INTL #2 (Of 5) (MR) $2.95 MVC
153 151 13.14 ** SEP030243 CAPER #2 (Of 12) $2.95 DC
154 169 13.04 ** SEP030245 DEMON DRIVEN OUT #3 (Of 6) $2.50
DC
155 154 12.93 ** AUG032116 SCION #41 $2.95 CRO
156 157 12.49 ** SEP030314 HUMAN TARGET #4 (MR) $2.95 DC
157 158 12.31 ** AUG032102 PATH #20 $2.95 CRO
158 180 12.15 JUL031490 GUN THEORY #2 (Of 4) (MR) $2.50 MAR
159 161 11.97 ** SEP032167 NEGATION #24 $2.95 CRO
160 162 11.76 ** SEP031320 BOTP MANGA #2 (Of 3) $2.99 IMA
161 164 11.72 ** SEP030304 STORMWATCH TEAM ACHILLES #17 (MR) $2.95 DC
162 165 11.69 ** SEP032240 MEGAMAN #3 $2.95 DRE
163 167 11.36 ** SEP032166 MYSTIC #42 $2.95 CRO
164 166 11.35 ** SEP031321 CURSED #2 (Of 4) $2.99 IMA
165 168 11.25 ** JUL032089 MERIDIAN #40 $2.95 CRO
166 170 11.02 SEP032140 TAROT WITCH O/T BLACK ROSE #23 (MR) $2.95 BRO
167 171 10.97 ** AUG032092 CRUX #31 $2.95 CRO
168 137 10.85 ** AUG032354 CSI BAD RAP #3 (OF 5) (MR) $3.99 IDW
169 172 10.80 ** AUG032112 ROUTE 666 #17 $2.95 CRO
170 173 10.78 SEP032181 SIGIL #42 $2.95 CRO
171 174 10.72 ** SEP032160 CRUX #32 $2.95 CRO
172 175 10.60 ** AUG032094 FIRST #36 $2.95 CRO
173 176 10.52 ** SEP032179 ROUTE 666 #18 $2.95 CRO
174 177 10.48 ** SEP032158 FIRST #37 $2.95 CRO
175 178 10.46 ** AUG031243 SAVAGE DRAGON #112 (RES) $2.95 IMA
176 182 10.07 ** SEP030298 KAMIKAZE #2 (Of 5) $2.95 DC
177 183 9.75 ** SEP030300 POSSESSED #5 (Of 6) (MR) $2.95 DC
178 188 9.58 ** SEP030276 REIGN O/T ZODIAC #4 $2.75 DC
179 194 9.58 ** JUL031170 CASEFILES SAM & TWITCH #5 (MR) $2.50 IMA
180 185 9.09 ** SEP030303 SLEEPER #11 (MR) $2.95 DC
181 160 9.00 ** AUG032031-2 ALAN MOORES YUGGOTH CULTURES #2 (Of 3) (MR)* $3.95 AVA
182 200 8.96 ** SEP030296 EXTINCTION EVENT #5 (Of 5) $2.50 DC
183 189 8.85 ** SEP031315-6 WILDGUARD CASTING CALL #3 (Of 6)* $2.95 IMA
184 192 8.43 ** JUL032105 CROSSOVERS #9 $2.95 CRO
185 195 8.04 ** AUG031234-5 REALM O/T CLAW #1 (Of 6)* $2.95 IMA
186 196 7.96 ** AUG031245 SOMETHING WICKED #1 (Of 4) $2.95 IMA
187 197 7.82 ** JUL031236-7 TRAKK MONSTER HUNTER #1* $2.95 IMA
188 153 7.77 ** AUG032550 SHONEN JUMP VOL 1 #12 DEC 2003 $4.95 VIZ
189 198 7.76 ** AUG030259 POSSESSED #4 (Of 6) (MR) $2.95 DC
190 215 7.60 SEP032079 SONIC THE HEDGEHOG #130 $2.19 ARC
191 208 7.52 ** SEP030242 BAD GIRLS #4 (Of 6) $2.50 DC
192 209 7.51 ** SEP030259 ICANDY #3 $2.50 DC
193 199 7.50 ** AUG030036 USAGI YOJIMBO #70 $2.99 DAR
194 152 7.35 ** SEP032244 TRANSFORMERS MORE THAN MEETS EYE OFF GD #8 $5.25 DRE
195 217 7.35 ** SEP030287 POWERPUFF GIRLS #44 $2.25 DC
196 203 6.99 ** SEP032322 DONALD DUCK & FRIENDS #310 $2.95 GEM
197 204 6.79 ** AUG032422 QUEEN & COUNTRY #20 (MR) $2.99 ONI
198 205 6.69 ** MAY031224 INVINCIBLE #6 $2.95 IMA
199 206 6.69 ** SEP032323 MICKEY MOUSE & FRIENDS #259 $2.95 GEM
200 187 6.67 SEP032384 KNIGHTS O/T DINNER TABLE #85 $3.99 KZR
201 207 6.60 ** SEP032195 TALES O/T REALM #2 (Of 6) $2.95 MVC
202 134 6.57 ** STAR20190 UNCLE SCROOGE #324 $6.95 GEM
203 119 6.46 ** STAR20192 WALT DISNEYS CHRISTMAS PARADE #1 $8.95 GEM
204 225 6.39 ** SEP031966 CEREBUS #296 $2.25 AAR
205 190 6.28 ** AUG030034 ULTRAMAN TIGA #3 (Of 10) $3.99 DAR
206 210 6.28 SEP031314 WALKING DEAD #2 $2.95 IMA
207 211 6.17 ** SEP030042 OH MY GODDESS #103 DR MOREAU (4 Of 5) $2.99 DAR
208 201 6.16 ** AUG030033 GRENDEL GOD & DEVIL #9 (Of 10) (MR) $3.50 DAR
209 212 6.14 ** SEP030033 BLADE O/T IMMORTAL THORNS ONE-SHOT #84 (MR) $2.99 DAR
210 229 5.98 ** SEP030288 SCOOBY DOO #78 $2.25 DC
211 224 5.97 ** SEP030244 CINNAMON EL CICLO #4 (Of 5) $2.50 DC
212 213 5.89 ** JUL031201 LEGACY #3 $2.95 IMA
213 218 5.44 ** SEP030029 LONE #3 $2.99 DAR
214 155 5.43 ** STAR20193 WALT DISNEYS COMICS & STORIES #639 $6.95 GEM
215 219 5.39 ** SEP030022 USAGI YOJIMBO #71 $2.99 DAR
216 202 5.37 ** SEP032290 LOVE & ROCKETS VOL 2 #9 (MR) $3.95 FAN
217 223 5.10 ** JUN031268 JACK STAFF #4 $2.95 IMA
218 214 4.91 ** AUG031204 FACTION PARADOX #2 $3.50 IMA
219 227 4.70 ** SEP032440 QUEEN & COUNTRY #21 (MR) $2.99 ONI
220 228 4.68 ** SEP031995 DEMO #1 (Of 12) (MR) $2.95 AIT
221 220 4.55 ** AUG031199 CAPES #2 (Of 3) $3.50 IMA
222 184 4.54 ** JUL030049 SUPER MANGA BLAST #36 (MR) $5.99 DAR
223 221 4.49 AUG031494 AMAZING SPIDER-MAN #500 (#59) (Note Price) $3.50 MAR
224 186 4.48 ** SEP032123 TERMINATOR 3 FRAGMENTED #5 (MR) $5.95 BEC
225 230 4.46 AUG031252-4/
5108 STREET FIGHTER #2* $2.95 IMA
226 231 4.40 ** SEP030032 CANNON GOD EXAXXION #19 (MR) $2.99 DAR
227 232 4.37 ** AUG030022 SYN #3 $2.99 DAR
228 191 4.18 STAR19985 TEEN TITANS OUTSIDERS SECRET FILES 2003 $5.95 DC
229 193 4.17 ** STAR19882 AVENGERS JLA #2 $5.95 DC
230 235 3.98 ** SEP032029 GOLD DIGGER #47 $2.99 ANT
231 222 3.94 APR032178 DORK TOWER #25 $3.99 DOR
232 245 3.91 ** JUL030148/
5132/5225/
AUG035146 BATMAN #619* $2.25 DC
233 246 3.79 AUG030170 BATMAN #620 $2.25 DC
234 237 3.74 ** AUG030019 GO BOY 7 HUMAN ACTION MACHINE #4 $2.99 DAR
235 238 3.71 ** JUL032404 SCOOTER GIRL #4 (Of 6) (MR) $2.99 ONI
236 233 3.66 ** AUG032028 JOE LANSDALES DRIVE IN #1 (Of 4) (MR) $3.50 AVA
237 251 3.56 ** SEP030285 LOONEY TUNES #108 $2.25 DC
238 226 3.54 ** SEP032368 CVO COVERT VAMPIRIC OPERATIONS ARTIFACT #2 (Of 3) $3.99 IDW
239 241 3.48 ** AUG030193 SUPERMAN/BATMAN #3 $2.95 DC
240 242 3.35 AUG032173 DORK TOWER WIZKIDS SP $2.99 DOR
241 256 3.26 ** AUG032005 ARCHIE #542 $2.19 ARC
242 234 3.15 ** SEP032371 GRUMPY OLD MONSTERS #1 (Of 4) (MR) $3.99 IDW
243 247 2.88 ** SEP032484 DOGWITCH #8 (MR) $2.95 SIR
244 248 2.84 SEP032385 KODT ILLUSTRATED #28 $2.99 KZR
245 243 2.82 ** SEP032409 KOLCHAK TALES O/NIGHT STALKER #1 (MR) $3.50 MNS
246 216 2.79 ** SEP032237 DUEL MASTERS HOLOFOIL CVR #1 $5.95 DRE
247 264 2.79 ** SEP032073 BETTY & VERONICA #195 $2.19 ARC
248 249 2.78 ** SEP032446 LOVE FIGHTS #5 (MR) $2.99 ONI
249 265 2.73 ** AUG032009 BETTY #132 $2.19 ARC
250 268 2.67 ** SEP032078 SABRINA VOL 2 #52 $2.19 ARC
251 244 2.57 ** SEP032074 BETTY & VERONICA DOUBLE DIGEST #120 $3.59 ARC
252 271 2.54 ** SEP030286 CARTOON CARTOONS #24 $2.25 DC
253 273 2.54 ** AUG032026 VERONICA #146 $2.19 ARC
254 274 2.50 ** AUG032006 ARCHIE & FRIENDS #77 $2.19 ARC
255 255 2.43 JUL031179/
5198/5251 GI JOE #22* $2.95 IMA
256 236 2.37 OCT032124 ALAN MOORES YUGGOTH CULTURES NECROCOMICON (MR) $4.95 AVA
257 259 2.34 OCT032634 THE GIFT #3 (MR) $2.95 OVE
258 262 2.21 SEP032386 KODT EVERKNIGHTS #9 $2.99 KZR
259 239 2.21 SEP031307 STREET FIGHTER CHEN CVR #3 (Net) $5.00 IMA
260 282 2.12 ** SEP032063 ARCHIE DIGEST #203 $2.39 ARC
261 253 2.11 ** AUG032018 PALS N GALS DOUBLE DIGEST #80 $3.59 ARC
262 263 2.09 ** JUN032239 PS238 #4 $2.99 DOR
263 240 2.09 ** STAR19764 OUTSIDERS DOUBLE FEATURE $4.95 DC
264 285 2.07 ** AUG032008 BETTY & VERONICA DIGEST #143 $2.39 ARC
265 257 2.04 ** SEP031275 HEAVENS DEVILS #2 (Of 4) $3.50 IMA
266 267 1.99 ** JUL032451 AKIKO #51 $2.95 SIR
267 260 1.91 ** AUG032016 JUGHEADS DOUBLE DIGEST #99 $3.59 ARC
268 291 1.89 ** AUG030236 TEEN TITANS #4 $2.50 DC
269 298 1.84 ** SEP032065 ARCHIE MYSTERIES #32 $2.19 ARC
270 277 1.78 ** AUG031976-7 BLACK TIDE #8* $2.95 AGP
271 279 1.77 ** JUL030169 SUPERMAN/BATMAN #2 $2.95 DC
272 258 1.76 ** AUG030235 LEGION #25 $3.95 DC
273 280 1.75 SEP032558 DEAD AT 17 #1 (Of 4) (MR) $2.95 VIP
274 261 1.70 ** AUG032029 JOE LANSDALES DRIVE-IN WRAP CVR #1 (Of 4) (MR) $3.95 AVA
275 269 1.67 ** JUL032428 MILK #37 (A) $3.50 RAD
276 286 1.67 ** SEP032009 SEAMONSTERS & SUPERHEROES #1 (Of 3) $2.95 SLA
277 299 1.67 ** AUG032015 JUGHEAD W/ARCHIE DIGEST #188 $2.39 ARC
278 289 1.61 ** SEP032028 ASSEMBLY #1 (Of 4) $2.99 ANT
279 292 1.51 SEP032122 RUULE GANGLORDS O/CHINATOWN #1 $2.99 BEC
280 278 1.49 ** SEP032304 MATRIXXX #1 (Of 3) (A) $3.50 ERO
281 283 1.43 ** OCT032060 LEGENDS FROM DARKWOOD #1 (Of 3) $3.50 ANT
282 297 1.36 ** JUL032425 FURRLOUGH #129 $2.99 RAD
283 252 1.33 ** AUG031986 LUFTWAFFE 1946 #13 $5.95 ANT
284 308 1.20 ** JUL032166/
JUN035034 TRANSFORMERS GENERATION ONE VOL 2 #6 (Of 6)* $2.95 DRE
285 309 1.20 ** JUN032596 ZEN #4 $2.95 ZEN
286 270 1.15 ** MAY032404 FURRY NINJA HIGH SCHOOL STRIKES BACK #1 (Of 2) $4.99 SFA
287 301 1.12 ** JUL032233 HEAD #5 (A) $3.50 ERO
288 318 1.10 JUL031232/5078 STREET FIGHTER #1* $2.95 IMA
289 325 1.02 AUG035145 MICHAEL TURNER PRESENTS ASPEN #1 (Of 3) $2.99 ASP
290 326 1.02 AUG032190-1 TRANSFORMERS WAR WITHIN VOL 2 #1* $2.95 DRE
291 310 1.00 ** SEP032051 DIGITAL GRAFFITI #1 (Of 4) $3.50 CMX
292 327 0.99 SEP032230 DIGITAL WEBBING PRESENTS #12 $2.95 DIG
293 307 0.98 ** JUL032028 FRANK MILLERS ROBOCOP #3 PLATINUM FOIL INC CVR $3.75 AVA
294 352 0.98 ** AUG030226 JLA #89 $2.25 DC
295 288 0.97 ** SEP032040 POSE FILE MONTHLY #4 $4.95 ANT
296 313 0.97 ** SEP032127 WARHAMMER MONTHLY #75 $3.50 GAM
297 315 0.96 ** AUG032267 CASUAL SEX #3 (A) $3.50 ERO
298 358 0.94 ** AUG030240 WONDER WOMAN #197 $2.25 DC
299 317 0.94 SEP032126 WARHAMMER MONTHLY #74 $3.50 GAM
300 330 0.91 SEP031971 LICENSABLE BEAR #1 $2.95 ABO
<hr height=1 noshade id=quote></BLOCKQUOTE id=quote></font id=quote><font face="Verdana, Arial, Helvetica" size=2 id=quote>
UN APPLAUSO!!!!!!!!!!!!!!!!!!
FabioD.O.G.
___________________________________________
"Quanto tempo ci separa dalla prossima estate?"